| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 16 May 2012 23:09:57 GMT | |
| Server ID | VE1AIC-JS |
| Sys Op | MARCAN APRSsrvr : ve1aic_AT_rac |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_07 class.zip: 49.0 |
| Total Up Time | 272d10h40m17.088s |
| TCP Bytes In | 453,176,863 |
| UDP Bytes In | 0 |
| Total Bytes In | 453,176,863 |
| Average bps In | 154 |
| TCP Bytes Out | 1,741,751,202 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 1,741,751,202 |
| Average bps Out | 591 |
| Total Valid Packets | 2,486,067 |
| Total Duplicate Packets | 3,544,323 |
| Total Rejected Packets | 227,310 |
| Total Looped Packets | 120,014 |
| Total Packets Processed | 6,377,714 |
| Total 3rd Party Packets | 211,822 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 22 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 42,003 |
| Total Inbound Disconnects | 41,993 |
| Peak Inbound Connections | 16 |
| Maximum Inbound Connections | 50 |
| Current Inbound Connections | 11 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.5b01 | Copyright © 2009 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 3.1 |
| JDBC Compliant | false |
| Message Packets | 6,088 |
| Packets Parsed | 2,095,725 |
| Packets Not Parsed | 384,254 |
| Rows Inserted into DB | 407,874 |
| Rows Updated in DB | 1,842,353 |
| Invalid Positions | 757 |
| Current Queue Depth | 0 |
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 2,486,067 |
| Packets passed | 6,659,474 |
| Packets excluded | 0 |
| Stored Position packets | 1,463 |
| Stored Positionless Weather packets | 28 |
| Stored Igate's | 113 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VE1AIC-1 |
| Status | Gating to RF |
| Packets Gated to Server | 2,372,145 |
| Packets Gated to RF | 24,984 |
| Messages Gated to RF | 224 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 45 |
| Local RF Stations | 27 |
| Directly Heard Stations | 6 |
| Bytes Sent to RF | 5,638,318 |
| Bytes Received from RF | 211,820,738 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 2,372,674 |
| Long Paths Seen | 497,625 |
| Packets Digi'ed | 9,527 |
| Duplicate Digi'ed Packets Seen | 1 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b03 | Copyright © 2008 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:14580 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 12d05h53m04.899s | 2,810 | 101,861 | 4,271,609 | 9,045,928 | 32 | 68 | 09.674s | 2,338 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1313 | Server Port |
| 10152 | UnFiltered |
| 14577 | 150km YYG  |
| 14578 | 150km YHZ  |
| 14579 | 150km YSJ  |
| 14580 | User-Defined Filter |
| Clients should use 14580, requires filter command | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1AIC‑1 | Yes | javAPRSIGate 2.3b06 | 272d10h40m11.563s | 2,402,563 | 1,999,683 | 204,145,050 | 179,400,439 | 69 | 60 | 00.384s | 0 | 0 | ||
| 14580 | 192.168.1.223:45527 | VE1AIC‑DB | Yes | javAPRSSrvr 3.15b06 | r/46.08/‑63.28/450 | 131d07h00m14.510s | 0 | 1,130,616 | 78 | 98,848,364 | 0 | 69 | 131d07h00m14.508s | 0 | 0 |
| 1313 | 142.176.85.104:39289 | VE1GX‑1 | Yes | aprsd 2.1.5b9 | r/46.08/‑63.28/450 | 15d08h42m15.101s | 7,691 | 114,080 | 695,116 | 10,024,597 | 4 | 60 | 04m12.557s | 0 | 0 |
| 1313 | 142.166.45.128:54360 | VE9SJN | Yes | aprsd 2.2.5‑13 | r/46.08/‑63.28/450 | 3d13h45m03.701s | 8,133 | 21,411 | 958,036 | 1,873,415 | 24 | 48 | 01m37.039s | 2,683 | 0 |
| 10152 | 156.34.72.99:61088 | VE9DKS | Yes | UI‑View32 V2.03 | 1d07h34m49.938s | 3,937 | 9,030 | 379,032 | 772,550 | 26 | 54 | 07.697s | 0 | 0 | |
| 10152 | 173.242.208.135:4507 | VE2RIN | Yes | UI‑View32 V2.03 | 1d07h34m45.571s | 7,284 | 9,256 | 654,584 | 823,576 | 46 | 57 | 01.225s | 0 | 0 | |
| 10152 | 99.252.92.105:55949 | VE9SC‑7 | Yes | aprsd 2.2.5‑13 | 22h46m16.235s | 0 | 8,044 | 53 | 703,776 | 0 | 68 | 22h46m16.180s | 0 | 0 | |
| 10152 | 142.167.200.70:60124 | VE9DEN | Yes | UI‑View32 V2.03 | 20h57m47.775s | 1,195 | 7,219 | 100,817 | 632,532 | 10 | 67 | 01.205s | 0 | 0 | |
| 10152 | 24.224.157.10:32997 | VE1FYI‑6 | Yes | NOSaprs 2.0g | 10h24m00.870s | 1,675 | 3,730 | 154,086 | 314,159 | 32 | 67 | 03.787s | 0 | 0 | |
| 10152 | 192.168.1.105:1176 | VE1AIC‑3 | Yes | UI‑View32 V2.03 | 02h41m32.406s | 12 | 1,107 | 795 | 92,595 | 0 | 76 | 01m23.023s | 0 | 0 | |
| 14580 | 127.0.0.1:57598 | VE1CRA | Yes | IRLP‑interface 1 | 17m56.284s | 1 | 0 | 117 | 1,615 | 0 | 12 | 17m56.280s | 0 | 0 | |