| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 28 Jan 2012 14:32:57 GMT | |
| Server ID | VE1AIC-JS |
| Sys Op | MARCAN APRSsrvr : ve1aic_AT_rac |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_07 class.zip: 49.0 |
| Total Up Time | 163d02h03m16.304s |
| TCP Bytes In | 272,591,179 |
| UDP Bytes In | 0 |
| Total Bytes In | 272,591,179 |
| Average bps In | 154 |
| TCP Bytes Out | 916,734,410 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 916,734,410 |
| Average bps Out | 520 |
| Total Valid Packets | 1,450,858 |
| Total Duplicate Packets | 2,129,002 |
| Total Rejected Packets | 78,463 |
| Total Looped Packets | 88,233 |
| Total Packets Processed | 3,746,556 |
| Total 3rd Party Packets | 68,545 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 15 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 26,531 |
| Total Inbound Disconnects | 26,522 |
| Peak Inbound Connections | 14 |
| Maximum Inbound Connections | 50 |
| Current Inbound Connections | 10 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.5b01 | Copyright © 2009 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 3.1 |
| JDBC Compliant | false |
| Message Packets | 4,158 |
| Packets Parsed | 1,238,576 |
| Packets Not Parsed | 208,124 |
| Rows Inserted into DB | 253,661 |
| Rows Updated in DB | 1,099,321 |
| Invalid Positions | 601 |
| Current Queue Depth | 0 |
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 1,450,858 |
| Packets passed | 3,807,625 |
| Packets excluded | 0 |
| Stored Position packets | 1,290 |
| Stored Positionless Weather packets | 27 |
| Stored Igate's | 97 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VE1AIC-1 |
| Status | Gating to RF |
| Packets Gated to Server | 1,370,596 |
| Packets Gated to RF | 15,770 |
| Messages Gated to RF | 97 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 39 |
| Local RF Stations | 23 |
| Directly Heard Stations | 5 |
| Bytes Sent to RF | 3,477,480 |
| Bytes Received from RF | 120,147,934 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 1,370,803 |
| Long Paths Seen | 296,013 |
| Packets Digi'ed | 5,724 |
| Duplicate Digi'ed Packets Seen | 1 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b03 | Copyright © 2008 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net/165.91.140.28:14580 | A55B8C1C | Yes | javAPRSSrvr 3.15b08 | 01h12m29.499s | 16 | 525 | 16,721 | 47,096 | 30 | 86 | 13.451s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1313 | Server Port |
| 10152 | UnFiltered |
| 14577 | 150km YYG  |
| 14578 | 150km YHZ  |
| 14579 | 150km YSJ  |
| 14580 | User-Defined Filter |
| Clients should use 14580, requires filter command | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1AIC‑1 | Yes | javAPRSIGate 2.3b06 | 163d02h03m10.779s | 1,389,997 | 1,158,023 | 115,653,683 | 104,714,064 | 65 | 59 | 05.415s | 0 | 0 | ||
| 14580 | 192.168.1.223:45527 | VE1AIC‑DB | Yes | javAPRSSrvr 3.15b06 | r/46.08/‑63.28/450 | 21d22h23m13.725s | 0 | 191,448 | 78 | 16,936,848 | 0 | 71 | 21d22h23m13.724s | 0 | 0 |
| 10152 | 142.167.239.125:61113 | VE9LRL | Yes | UI‑View32 V2.03 | 4d19h37m53.886s | 1,448 | 50,359 | 109,040 | 4,433,866 | 2 | 85 | 08.976s | 0 | 0 | |
| 1313 | 99.192.119.81:41830 | VE1PS‑1 | Yes | aprsd 2.2.5‑13 | r/46.08/‑63.28/450 | 4d19h29m20.059s | 3,733 | 44,330 | 307,427 | 3,850,237 | 5 | 74 | 57.106s | 0 | 0 |
| 1313 | 142.68.35.66:33659 | VE1GX‑1 | Yes | aprsd 2.1.5b9 | r/46.08/‑63.28/450 | 4d19h29m03.094s | 3,030 | 44,909 | 282,706 | 3,858,959 | 5 | 74 | 15.169s | 0 | 0 |
| 10152 | 173.242.208.135:1175 | VE2RIN | Yes | UI‑View32 V2.03 | 2d01h28m12.872s | 11,112 | 19,444 | 1,023,504 | 1,733,251 | 45 | 77 | 23.810s | 0 | 0 | |
| 10152 | 142.167.60.67:61475 | VE9GP | Yes | UI‑View32 V2.03 | 1d08h19m31.000s | 5,960 | 11,302 | 496,112 | 1,048,712 | 34 | 72 | 25.198s | 0 | 0 | |
| 10152 | 142.167.64.76:61957 | VE9DKS | Yes | UI‑View32 V2.03 | 09h30m32.247s | 1,948 | 2,702 | 193,330 | 232,854 | 45 | 54 | 10.079s | 0 | 0 | |
| 14580 | 127.0.0.1:40105 | VE1CRA | Yes | IRLP‑interface 1 | 40m55.227s | 1 | 0 | 117 | 3,708 | 0 | 12 | 40m55.222s | 0 | 0 | |
| 10152 | 192.168.1.105:1084 | VE1AIC‑3 | Yes | UI‑View32 V2.03 | 28m27.628s | 3 | 224 | 230 | 19,761 | 1 | 92 | 08m11.607s | 0 | 0 | |