| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 4 Jul 2009 07:58:34 GMT | |
| Server ID | VE1AIC-JS |
| Sys Op | MARCAN APRSsrvr : ve1aic_AT_rac |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_07 class.zip: 49.0 |
| Total Up Time | 67d16h11m05.958s |
| TCP Bytes In | 76,936,657 |
| UDP Bytes In | 0 |
| Total Bytes In | 76,936,657 |
| Average bps In | 105 |
| TCP Bytes Out | 348,393,875 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 348,393,875 |
| Average bps Out | 476 |
| Total Valid Packets | 543,968 |
| Total Duplicate Packets | 600,761 |
| Total Rejected Packets | 86,542 |
| Total Looped Packets | 19,548 |
| Total Packets Processed | 1,250,819 |
| Total 3rd Party Packets | 71,961 |
| Total NOGATE Packets | 64 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 19 |
| Generic Queries Passed | 10 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 9,143 |
| Total Inbound Disconnects | 9,136 |
| Peak Inbound Connections | 14 |
| Maximum Inbound Connections | 50 |
| Current Inbound Connections | 8 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.4b02 | Copyright ? 2008 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 3.1 |
| JDBC Compliant | false |
| Message Packets | 3,547 |
| Packets Parsed | 470,412 |
| Packets Not Parsed | 70,009 |
| Rows Inserted into DB | 74,188 |
| Rows Updated in DB | 405,855 |
| Invalid Positions | 130 |
| Current Queue Depth | 0 |
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 543,968 |
| Packets passed | 1,257,078 |
| Packets excluded | 0 |
| Stored Position packets | 909 |
| Stored Positionless Weather packets | 15 |
| Stored Igate's | 83 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | VE1AIC-1 |
| Status | Gating to RF |
| Packets Gated to Server | 613,262 |
| Packets Gated to RF | 6,702 |
| Messages Gated to RF | 167 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 39 |
| Local RF Stations | 27 |
| Directly Heard Stations | 6 |
| Bytes Sent to RF | 1,458,208 |
| Bytes Received from RF | 54,272,839 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 613,663 |
| Long Paths Seen | 248,379 |
| Packets Digi'ed | 897 |
| Duplicate Digi'ed Packets Seen | 1 |
| KISS Interface 3.0b03 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 1d02h58m43.496s | 1,084 | 8,336 | 509,956 | 739,378 | 42 | 60 | 08.833s | 52 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | MARCAN APRS |
| 14577 | 150km YYG  |
| 14578 | 150km YHZ  |
| 14579 | 150km YSJ  |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| 10151 | History-Ouput Only |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1AIC‑1 | Yes | javAPRSIGate 2.3b05 | 67d16h10m59.415s | 621,354 | 404,970 | 52,396,743 | 35,993,639 | 71 | 49 | 10.496s | 0 | 0 | ||
| 14580 | 44.135.36.223:50342 | VE1AIC‑DB | Yes | javAPRSSrvr 3.14b04 | r/46.08/‑63.28/450 | 67d16h03m45.501s | 0 | 497,469 | 78 | 44,108,387 | 0 | 60 | 67d16h03m45.497s | 0 | 0 |
| 1313 | 142.166.45.214:60376 | VE9SJN | Yes | aprsd 2.2.5‑13 | r/46.08/‑63.28/450 | 1d02h44m27.940s | 3,533 | 6,765 | 320,719 | 621,629 | 26 | 51 | 17.774s | 31 | 0 |
| 1313 | 24.89.202.132:33579 | KA0MOS‑1 | Yes | aprsd 2.2.5‑15 | r/46.08/‑63.28/450 | 1d02h44m27.704s | 806 | 8,305 | 62,779 | 751,790 | 5 | 62 | 01m52.525s | 0 | 0 |
| 10152 | 156.34.81.137:61780 | VE9DKS | Yes | UI‑View32 V2.03 | 21h54m06.519s | 3,212 | 6,385 | 286,356 | 555,588 | 29 | 56 | 14.921s | 0 | 0 | |
| 10152 | 96.30.131.255:4557 | VE1YZ | Yes | AGWTracker 2005 | 05h44m03.687s | 24 | 1,635 | 11,698 | 150,072 | 4 | 58 | 59.907s | 0 | 0 | |
| 10152 | 142.167.102.193:61647 | VE9DEN | Yes | UI‑View32 V2.03 | 16m49.617s | 3 | 63 | 274 | 6,166 | 2 | 48 | 16m32.682s | 0 | 0 | |
| 14580 | 127.0.0.1:53083 | VE1CRA | Yes | IRLP‑interface 1 | 06m31.734s | 1 | 0 | 117 | 608 | 2 | 12 | 06m31.731s | 0 | 0 | |