| javAPRSSrvr 3.12b09 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Jul 2008 17:31:31 GMT | |
| Server ID | VE1AIC-JS |
| Sys Op | MARCAN APRSsrvr : ve1aic_AT_rac |
| OS | Linux 2.6.20-1.2320.fc5 |
| JVM | Sun Microsystems Inc. 1.5.0_07 class.zip: 49.0 |
| Total Up Time | 87d06h44m09.484s |
| TCP Bytes In | 93,357,449 |
| UDP Bytes In | 0 |
| Total Bytes In | 93,357,449 |
| Average bps In | 99 |
| TCP Bytes Out | 409,964,684 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 409,964,684 |
| Average bps Out | 434 |
| Total Valid Packets | 676,446 |
| Total Duplicate Packets | 768,292 |
| Total Rejected Packets | 78,088 |
| Total Looped Packets | 69,162 |
| Total Packets Processed | 1,591,988 |
| Total 3rd Party Packets | 70,166 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 23 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 16,273 |
| Total Inbound Disconnects | 16,265 |
| Peak Inbound Connections | 14 |
| Maximum Inbound Connections | 50 |
| Current Inbound Connections | 9 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.3b15 | Copyright © 2004 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 3.1 |
| JDBC Compliant | false |
| Message Packets | 6,034 |
| Packets Parsed | 600,229 |
| Packets Not Parsed | 70,183 |
| Rows Inserted into DB | 104,462 |
| Rows Updated in DB | 530,936 |
| Invalid Positions | 197 |
| Current Queue Depth | 0 |
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 676,446 |
| Packets passed | 1,959,033 |
| Packets excluded | 0 |
| Stored Position packets | 1,124 |
| Stored Positionless Weather packets | 20 |
| Stored Igate's | 80 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | VE1AIC-1 |
| Status | Gating to RF |
| Packets Gated to Server | 838,107 |
| Packets Gated to RF | 8,994 |
| Messages Gated to RF | 496 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 39 |
| Local RF Stations | 26 |
| Directly Heard Stations | 5 |
| Bytes Sent to RF | 1,918,966 |
| Bytes Received from RF | 73,102,375 |
| javAPRSDigi 3.1b02 | Copyright © 2006 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 838,531 |
| Long Paths Seen | 280,261 |
| Packets Digi'ed | 306 |
| Duplicate Digi'ed Packets Seen | 0 |
| KISS Interface 3.0b03 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:14580 | 86ADFE26 | Yes | javAPRSSrvr 3.14b04 | 8d00h08m04.803s | 5,708 | 69,591 | 3,103,303 | 6,203,350 | 35 | 71 | 18.293s | 1,727 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | MARCAN APRS |
| 14577 | 150km YYG  |
| 14578 | 150km YHZ  |
| 14579 | 150km YSJ  |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| 10151 | History-Ouput Only |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1AIC‑1 | Yes | javAPRSIGate 2.3b05 | 87d06h44m03.959s | 848,535 | 519,593 | 70,534,342 | 46,057,590 | 74 | 48 | 02.536s | 0 | 0 | ||
| 14580 | 44.135.36.223:42426 | VE1AIC‑DB | Yes | javAPRSSrvr 3.12b09 | r/46.08/‑63.28/450 | 87d06h44m01.641s | 11 | 588,237 | 837 | 52,094,351 | 0 | 55 | 20h33m21.295s | 0 | 0 |
| 1313 | 142.166.45.214:6531 | VE9SJN | Yes | aprsd 2.2.5‑13 | r/46.08/‑63.28/450 | 23d22h41m32.168s | 98,596 | 105,793 | 9,265,364 | 10,160,009 | 35 | 39 | 09.391s | 6,635 | 0 |
| 1313 | 142.68.17.180:1178 | VE1GX‑1 | Yes | aprsd 2.1.5b9 | r/46.08/‑63.28/450 | 17d18h16m23.042s | 24,363 | 120,023 | 2,224,481 | 10,797,145 | 11 | 56 | 19.583s | 0 | 0 |
| 10152 | 156.34.70.141:61167 | VE9DKS | Yes | UI‑View32 V2.03 | 5d07h22m57.878s | 15,153 | 47,232 | 1,494,061 | 4,223,803 | 26 | 73 | 02m19.943s | 0 | 0 | |
| 1313 | 24.89.207.192:33725 | KA0MOS‑1 | Yes | aprsd 2.2.5‑15 | r/46.08/‑63.28/450 | 1d15h34m58.334s | 1,074 | 11,979 | 229,478 | 1,051,629 | 12 | 59 | 09.766s | 1,410 | 0 |
| 10152 | 142.177.157.4:60495 | VE1BSK | Yes | UI‑View32 V2.03 | 1d05h04m34.602s | 89 | 11,852 | 4,923 | 1,054,688 | 0 | 80 | 04m18.064s | 0 | 0 | |
| 10152 | 142.167.7.93:60250 | VE9PTR | Yes | UI‑View32 V2.03 | 04h33m04.071s | 6 | 1,823 | 369 | 163,822 | 0 | 79 | 32m49.430s | 0 | 0 | |
| 14580 | 127.0.0.1:58855 | VE1CRA | Yes | IRLP‑interface 1 | 39m29.809s | 1 | 0 | 117 | 3,578 | 0 | 12 | 39m29.805s | 0 | 0 | |