| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 18 Nov 2026 19:13:20 GMT | |
| Server ID | VE1AIC-Pi |
| Sys Op | MARCAN PiAPRS : ve1aic_AT_rac |
| OS | Linux |
| JVM | Raspbian 1.8.0_332 class.zip: 52.0 |
| Total Up Time | 753d05h27m38.644s |
| TCP Bytes In | 2,640,540,084 |
| UDP Bytes In | 0 |
| Total Bytes In | 2,640,540,084 |
| Average bps In | 324 |
| TCP Bytes Out | 1,918,765,433 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 1,918,765,433 |
| Average bps Out | 235 |
| Total Valid Packets | 4,655,484 |
| Total Duplicate Packets | 22,255,045 |
| Total Rejected Packets | 618,656 |
| Total Looped Packets | 8 |
| Total Packets Processed | 27,529,193 |
| Total 3rd Party Packets | 12,097 |
| Total NOGATE Packets | 101 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 9 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 7,879,360 |
| Total Inbound Disconnects | 7,879,354 |
| Peak Inbound Connections | 11 |
| Maximum Inbound Connections | 50 |
| Current Inbound Connections | 7 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 4,655,484 |
| Packets passed | 6,854,822 |
| Packets excluded | 4 |
| Stored Position packets | 3,308 |
| Stored Positionless Weather packets | 16 |
| Stored Igate's | 579 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VE1AIC-2 |
| Status | Gating to RF |
| Packets Gated to Server | 7,570,703 |
| Packets Gated to RF | 634 |
| Messages Gated to RF | 557 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 43 |
| Local RF Stations | 29 |
| Directly Heard Stations | 4 |
| Bytes Sent to RF | 7,841,105 |
| Bytes Received from RF | 674,390,173 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b03 | Copyright © 2008 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| noam.aprs2.net/204.110.191.232:14580 | CC6EBFE8 | Yes | aprsc 2.1.21‑gbfc2090 | 5d12h03m31.529s | 739 | 23,758 | 1,992,190 | 2,108,819 | 33 | 35 | 12.168s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1313 | Servers Only |
| 10152 | MARCAN APRS |
| 14580 | User-defined Filtered Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1AIC‑2 | Yes | javAPRSIGate 2.3b06 | 753d05h27m37.903s | 7,697,222 | 4,526,062 | 647,107,735 | 411,869,141 | 79 | 50 | 32.565s | 0 | 0 | ||
| 14580 | 192.168.1.102:47390 | VE1AIC‑6 | Yes | Dire‑Wolf 1.5 | 56d00h18m22.612s | 516,348 | 34,625 | 49,647,945 | 9,369,324 | 82 | 15 | 00.797s | 0 | 0 | |
| 14580 | 192.168.1.223:55274 | VE1AIC‑14 | Yes | Dire‑Wolf 1.6 | 19d04h37m34.113s | 145,861 | 8,988 | 14,443,195 | 3,030,604 | 69 | 14 | 00.938s | 0 | 0 | |
| 10152 | 192.168.1.223:57249 | VE1AIC‑13 | Yes | javAPRSSrvr 4.3.2b53 | r/45.30/‑63.13/450 | 17d19h31m15.232s | 0 | 76,245 | 53 | 7,175,463 | 0 | 37 | 17d19h31m15.230s | 0 | 0 |
| 14580 | 142.177.213.131:40492 | VE1GX‑1 | Yes | aprx 2.9.1 | 5d12h04m09.812s | 30,431 | 1,100 | 2,971,618 | 801,391 | 50 | 13 | 32.339s | 0 | 0 | |
| 10152 | 99.192.4.82:50033 | VE1NWC | Yes | UI‑View32 V2.03 | m/400 | 18h15m58.326s | 515 | 3,094 | 36,747 | 295,491 | 4 | 35 | 03m43.316s | 0 | 0 |
| 10152 | 192.168.1.105:49951 | VE1AIC‑3 | Yes | UI‑View32 V2.03 | r/45.30/‑63.13/450 | 07h03m11.137s | 30 | 1,600 | 2,082 | 141,485 | 0 | 44 | 02m51.784s | 0 | 0 |