| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 6 Mar 2026 00:36:28 GMT | |
| Server ID | VE1AIC-Pi |
| Sys Op | MARCAN PiAPRS : ve1aic_AT_rac |
| OS | Linux |
| JVM | Raspbian 1.8.0_332 class.zip: 52.0 |
| Total Up Time | 495d10h50m46.499s |
| TCP Bytes In | 1,531,582,680 |
| UDP Bytes In | 0 |
| Total Bytes In | 1,531,582,680 |
| Average bps In | 286 |
| TCP Bytes Out | 914,186,791 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 914,186,791 |
| Average bps Out | 170 |
| Total Valid Packets | 3,097,026 |
| Total Duplicate Packets | 15,440,922 |
| Total Rejected Packets | 449,853 |
| Total Looped Packets | 0 |
| Total Packets Processed | 18,987,801 |
| Total 3rd Party Packets | 7,858 |
| Total NOGATE Packets | 101 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 8 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 289,780 |
| Total Inbound Disconnects | 289,774 |
| Peak Inbound Connections | 11 |
| Maximum Inbound Connections | 50 |
| Current Inbound Connections | 7 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 3,097,026 |
| Packets passed | 4,469,560 |
| Packets excluded | 4 |
| Stored Position packets | 2,451 |
| Stored Positionless Weather packets | 13 |
| Stored Igate's | 447 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VE1AIC-2 |
| Status | Gating to RF |
| Packets Gated to Server | 5,450,824 |
| Packets Gated to RF | 226 |
| Messages Gated to RF | 194 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 39 |
| Local RF Stations | 26 |
| Directly Heard Stations | 7 |
| Bytes Sent to RF | 5,135,460 |
| Bytes Received from RF | 489,290,410 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RXTXIntf 1.1b03 | Copyright © 2008 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| noam.aprs2.net/199.204.38.35:14580 | C7CC2623 | Yes | aprsc 2.1.15‑gc67551b | 7d12h21m38.404s | 12,120 | 40,397 | 3,450,431 | 3,611,218 | 42 | 44 | 18.655s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1313 | Servers Only |
| 10152 | MARCAN APRS |
| 14580 | User-defined Filtered Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1AIC‑2 | Yes | javAPRSIGate 2.3b06 | 495d10h50m45.759s | 5,534,058 | 3,011,792 | 469,283,720 | 276,651,704 | 87 | 51 | 18.559s | 0 | 0 | ||
| 14580 | 192.168.1.102:47116 | VE1AIC‑6 | Yes | Dire‑Wolf 1.5 | 495d10h30m29.187s | 5,787,964 | 236,734 | 582,350,861 | 77,758,755 | 108 | 14 | 02.439s | 0 | 0 | |
| 10152 | 192.168.1.223:33643 | VE1AIC‑13 | Yes | javAPRSSrvr 4.3.2b53 | r/45.30/‑63.13/450 | 139d13h10m24.574s | 0 | 735,065 | 53 | 68,116,380 | 0 | 45 | 139d13h10m24.556s | 0 | 0 |
| 14580 | 192.168.1.223:36952 | VE1AIC‑14 | Yes | Dire‑Wolf 1.6 | 77d09h09m11.459s | 835,303 | 42,090 | 84,295,410 | 12,062,158 | 100 | 14 | 18.657s | 0 | 0 | |
| 14580 | 142.134.156.154:44970 | VE1GX‑1 | Yes | aprx 2.9.1 | 22d18h44m58.175s | 98,564 | 12,369 | 9,598,122 | 3,571,581 | 39 | 14 | 20.714s | 0 | 0 | |
| 10152 | 192.168.1.105:65110 | VE1AIC‑3 | Yes | UI‑View32 V2.03 | r/45.30/‑63.13/450 | 11h59m42.365s | 48 | 2,656 | 3,324 | 240,114 | 0 | 44 | 19m25.174s | 0 | 0 |
| 10152 | 99.192.4.238:51280 | VE1NWC | Yes | UI‑View32 V2.03 | m/400 | 06h35m02.271s | 169 | 1,398 | 11,489 | 126,454 | 3 | 42 | 04m15.194s | 0 | 0 |